Most Recent Oreland Homes For Sale
| View All Oreland Homes For Sale | ||
|
408 Burton Rd, Oreland, PA 19075 | $282,000 4 beds 2 baths |
|
112 Bala Ave, Oreland, PA 19075 | $418,000 3 beds 2 baths |
|
515 Oreland Mill Rd, Oreland, PA 19075 | $314,900 3 beds 1.5 baths |
Real Estate Resources |
Oreland Apartments
There are 627 apartments found in and near the Oreland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings